Drip Irrigation
Systems

Efficient Water Management for Modern Agriculture
At Rime Agri, we provide high-quality drip irrigation systems designed to maximize efficiency, reduce water waste, and increase crop yields. With years of expertise in agricultural machinery and irrigation solutions, we deliver reliable products that meet the needs of farmers and distributors worldwide.
-
Water Efficiency – Save up to 60% more water compared to traditional irrigation methods.
-
Higher Productivity – Ensure uniform water distribution for healthier and stronger crops.
-
Durability & Reliability – Manufactured with premium materials to withstand tough farming conditions.
-
Sustainable Farming – Support eco-friendly agriculture with optimized water usage.
Our Drip Irrigation Product Range
-
Round drip irrigation pipes
-
Flat drip irrigation pipes
-
Drip tapes for vegetables and row crops
-
Customized drip irrigation solutions for orchards, vineyards, and greenhouses
Global Agricultural Partner
Rime Agri is committed to being more than just a supplier – we are your agriculture partner. With competitive pricing, innovative designs, and dedicated customer support, we help distributors expand their product portfolio and farmers improve efficiency.
Grow More with Less – Choose Rime Agri Drip Irrigation Systems
Get in touch with us today to learn how Rime Agri can provide you with efficient, durable, and cost-effective drip irrigation solutions tailored to your needs.











round drip irrigation pipes
| Code | Diameter | Wall Thickness | Drip Interval | Packaging | Flow |
|---|---|---|---|---|---|
| G12-1620 | 16 mm | 1,1 / 1,0 / 0,9 mm | 20 cm | 400 mt | 2-4-8 Lt/h |
| G12-2020 | 20 mm | 1,1 / 1,0 / 0,9 mm | 20 cm | 300 mt | 2-4-8 Lt/h |
| G12-1625 | 16 mm | 1,1 / 1,0 / 0,9 mm | 25 cm | 400 mt | 2-4-8 Lt/h |
| G12-2025 | 20 mm | 1,1 / 1,0 / 0,9 mm | 25 cm | 300 mt | 2-4-8 Lt/h |
| G12-1633 | 16 mm | 1,1 / 1,0 / 0,9 mm | 33 cm | 300 mt | 2-4-8 Lt/h |
| G12-2033 | 20 mm | 1,1 / 1,0 / 0,9 mm | 33 cm | 300 mt | 2-4-8 Lt/h |
| G12-1640 | 16 mm | 1,1 / 1,0 / 0,9 mm | 40 cm | 300 mt | 2-4-8 Lt/h |
| G12-2040 | 20 mm | 1,1 / 1,0 / 0,9 mm | 40 cm | 300 mt | 2-4-8 Lt/h |
| G12-1650 | 16 mm | 1,1 / 1,0 / 0,9 mm | 50 cm | 300 mt | 2-4-8 Lt/h |
| G12-2050 | 20 mm | 1,1 / 1,0 / 0,9 mm | 50 cm | 400 mt | 2-4-8 Lt/h |
Flat drip irrigation pipes
| Code | Diameter | Mil | Drip Interval |
|---|---|---|---|
| PRO-1710 | 17 mm | 06/08/10/12/15/18/24/36/39 | 10 cm |
| Pro-1715 | 17 mm | 06/08/10/12/15/18/24/36/39 | 15 cm |
| PRO-1720 | 17 mm | 06/08/10/12/15/18/24/36/39 | 20 cm |
| PRO-1725 | 17 mm | 06/08/10/12/15/18/24/36/39 | 25 cm |
| PRO-1730 | 17 mm | 06/08/10/12/15/18/24/36/39 | 30 cm |
| PRO-1733 | 17 mm | 06/08/10/12/15/18/24/36/39 | 33 cm |
| PRO-1740 | 17 mm | 06/08/10/12/15/18/24/36/39 | 40 cm |
| PRO-1750 | 17 mm | 06/08/10/12/15/18/24/36/39 | 50 cm |
| PRO-1760 | 17 mm | 06/08/10/12/15/18/24/36/39 | 60 cm |
| PRO-1775 | 17 mm | 06/08/10/12/15/18/24/36/39 | 75 cm |
| PRO-17100 | 17 mm | 06/08/10/12/15/18/24/36/39 | 100 cm |
| PRO-2220 | 22 mm | 08/10/12/15/18 | 20 cm |
| PRO-2230 | 22 mm | 08/10/12/15/18 | 30 cm |
| PRO-2233 | 22 mm | 08/10/12/15/18 | 33 cm |
| PRO-2240 | 22 mm | 08/10/12/15/18 | 40 cm |
| PRO-2250 | 22 mm | 12/15/18 | 50 cm |
| PRO-2260 | 22 mm | 12/15/18 | 60 cm |
| PRO-2275 | 22 mm | 12/15/18 | 75 cm |
| PRO-22100 | 22 mm | 12/15/18 | 100 cm |
| PRO-2520 | 25 mm | 12 | 20 cm |
| PRO-2530 | 25 mm | 12 | 30 cm |
| PRO-2533 | 25 mm | 12 | 33 cm |
| PRO-2540 | 25 mm | 12 | 40 cm |






















